Please click here for appointment guidance post COVID-19.
Free Online Consultation Latest Updates
Costs
Affordable treatment to help everyone get the smile they deserve
At Angle House we aim to be as transparent as possible with our pricing. We offer flexible payment plans to help make our treatment options more accessible to everyone.
Cost breakdown
Following a Smile Check Assessment you will be given an opportunity to arrange a consultation with one of our Specialist Orthodontists. Once the orthodontist has undertaken a clinical assessment we will provide you with a comprehensive customised treatment plan including the total cost for the treatment.
Treatment cost depends on treatment option chosen and a general estimate for pricing can be found below:
Costs & Finance
Treatment | Fees (From) |
---|---|
Consultation, including radiographs | From £75.00 |
Review Appointment | From £50.00 |
Radiographs (per x-ray) | From £45.00 |
Treatment (for Kids) | Fees (From) |
---|---|
Single Arch Invisalign Express | From £1800.00 |
Dual Arch Invisalign Express | From £2400.00 |
Single Arch Invisalign lite | From £2400.00 |
Dual Arch Invisalign lite | From £2800.00 |
Invisalign Comprehensive | From £4500.00 |
Single Arch Clear Fixed Braces | From £2100.00 |
Dual Arch Clear Fixed Braces | From £3100.00 |
Single Arch Metal Fixed Braces | From £1800.00 |
Dual Arch Metal Fixed Braces | From £2500.00 |
Adult treatment | Fees (From) |
---|---|
Single Arch Invisalign Express | From £1800.00 |
Dual Arch Invisalign Express | From £2400.00 |
Single Arch Invisalign lite | From £2400.00 |
Dual Arch Invisalign lite | From £2800.00 |
Invisalign Comprehensive | From £4500.00 |
Single Arch Clear Fixed Braces | From £2700.00 |
Dual Arch Clear Fixed Braces | From £4700.00 |
Single Arch Metal Fixed Braces | From £2400.00 |
Dual Arch Metal Fixed Braces | From £4100.00 |
Miscellaneous | Fees |
---|---|
Aesthetic Brackets | From £300.00 per arch |
Lost/replacement Removable Retainers (Each) | From £100.00 |
Lost/replacement Removable Appliance (Each) | From £150.00 |
Fixed / Bonded Retainers (Each) | From £300.00 |
Remove Existing Fixed / Bonded Retainer (each) | From £120.00 |
Repair fixed / bonded retainer | From £100.00 |
Headgear | From £200.00 |
Sleep Apnoea appliances | From £600.000 |
Transfer Patients (already wearing braces from elsewhere):
Priced per visit or an estimated plan to complete treatment with costing
Services | Fees |
---|---|
Single Arch Adjustment | From £150.00 per visit |
Upper and Lower Arch Adjustment | From £200.00 per visit |
Repair per metal bracket (additional to adjustment fee) | From £10.00 |
Repair per ceramic bracket (additional to adjustment fee) | From £25.00 |
Remove upper and lower fixed appliances (metal brackets), separate retainer fee as above | From £250.00 |
Remove upper and lower fixed appliances (ceramic brackets), separate retainer fee as above | From £300.00 |
The exact cost of treatment will be provided to you after your initial consultation. The overall cost depends on the type of brace you request.
Payment plans
To help make our treatments more accessible, we also provide flexible payment plans to suit your budget. Either pay in full as you commence your treatment, or elect to pay just 30% as a downpayment, and pay the rest in easy to manage installments every 6 weeks. When you have your initial consultation, our Treatment Coordinator can discuss payment options with you.
Book your free consultation